Statistika posjeta za www.viganj.net

Summary Period: December 2002
Generated 31-Dec-2002 03:13 Central Europe

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2002
Total Hits 8781
Total Files 7581
Total Pages 1072
Total Visits 374
Total KBytes 66026
Total Unique Sites 360
Total Unique URLs 333
Total Unique Referrers 90
Total Unique User Agents 98
. Avg Max
Hits per Hour 11 175
Hits per Day 283 545
Files per Day 244 496
Pages per Day 34 166
Visits per Day 12 39
KBytes per Day 2130 5321
Hits by Response Code
Code 200 - OK 7581
Code 206 - Partial Content 62
Code 302 - Found 30
Code 304 - Not Modified 745
Code 403 - Forbidden 31
Code 404 - Not Found 71
Code 405 - Method Not Allowed 18
Code 500 - Internal Server Error 243

Daily usage for December 2002

Daily Statistics for December 2002
Day Hits Files Pages Visits Sites KBytes
1 147 1.67% 142 1.87% 8 0.75% 7 1.87% 8 2.22% 851 1.29%
2 251 2.86% 232 3.06% 17 1.59% 12 3.21% 13 3.61% 1560 2.36%
3 147 1.67% 131 1.73% 15 1.40% 12 3.21% 12 3.33% 992 1.50%
4 425 4.84% 372 4.91% 53 4.94% 15 4.01% 15 4.17% 2976 4.51%
5 185 2.11% 171 2.26% 13 1.21% 6 1.60% 6 1.67% 943 1.43%
6 135 1.54% 117 1.54% 14 1.31% 7 1.87% 8 2.22% 798 1.21%
7 525 5.98% 453 5.98% 56 5.22% 17 4.55% 17 4.72% 3768 5.71%
8 66 0.75% 47 0.62% 20 1.87% 18 4.81% 16 4.44% 363 0.55%
9 378 4.30% 335 4.42% 54 5.04% 39 10.43% 27 7.50% 2533 3.84%
10 347 3.95% 258 3.40% 40 3.73% 22 5.88% 17 4.72% 2077 3.15%
11 268 3.05% 187 2.47% 23 2.15% 9 2.41% 11 3.06% 1263 1.91%
12 261 2.97% 242 3.19% 25 2.33% 8 2.14% 7 1.94% 1736 2.63%
13 285 3.25% 248 3.27% 21 1.96% 16 4.28% 20 5.56% 1993 3.02%
14 279 3.18% 255 3.36% 37 3.45% 13 3.48% 14 3.89% 2535 3.84%
15 545 6.21% 389 5.13% 55 5.13% 16 4.28% 39 10.83% 3972 6.02%
16 171 1.95% 154 2.03% 18 1.68% 11 2.94% 12 3.33% 1058 1.60%
17 261 2.97% 233 3.07% 35 3.26% 8 2.14% 8 2.22% 2586 3.92%
18 316 3.60% 284 3.75% 32 2.99% 11 2.94% 14 3.89% 1814 2.75%
19 490 5.58% 405 5.34% 53 4.94% 8 2.14% 8 2.22% 3784 5.73%
20 219 2.49% 194 2.56% 20 1.87% 11 2.94% 17 4.72% 2042 3.09%
21 129 1.47% 110 1.45% 27 2.52% 11 2.94% 11 3.06% 977 1.48%
22 303 3.45% 168 2.22% 166 15.49% 11 2.94% 12 3.33% 2849 4.32%
23 182 2.07% 173 2.28% 19 1.77% 11 2.94% 11 3.06% 1306 1.98%
24 340 3.87% 336 4.43% 66 6.16% 14 3.74% 18 5.00% 3804 5.76%
25 269 3.06% 241 3.18% 18 1.68% 12 3.21% 20 5.56% 1807 2.74%
26 293 3.34% 284 3.75% 43 4.01% 9 2.41% 26 7.22% 2500 3.79%
27 188 2.14% 185 2.44% 16 1.49% 8 2.14% 9 2.50% 1420 2.15%
28 522 5.94% 496 6.54% 52 4.85% 13 3.48% 17 4.72% 5321 8.06%
29 522 5.94% 483 6.37% 37 3.45% 11 2.94% 18 5.00% 3820 5.79%
30 241 2.74% 231 3.05% 13 1.21% 7 1.87% 12 3.33% 2222 3.37%
31 91 1.04% 25 0.33% 6 0.56% 2 0.53% 7 1.94% 356 0.54%

Hourly usage for December 2002

Hourly Statistics for December 2002
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 270 3.07% 6 201 2.65% 0 26 2.43% 74 2301 3.48%
1 9 287 3.27% 8 257 3.39% 1 41 3.82% 95 2957 4.48%
2 0 21 0.24% 0 12 0.16% 0 7 0.65% 13 395 0.60%
3 10 313 3.56% 7 234 3.09% 1 59 5.50% 101 3127 4.74%
4 4 150 1.71% 4 136 1.79% 0 15 1.40% 36 1118 1.69%
5 1 51 0.58% 1 38 0.50% 0 11 1.03% 16 491 0.74%
6 1 41 0.47% 1 32 0.42% 0 13 1.21% 16 505 0.77%
7 5 165 1.88% 5 155 2.04% 0 11 1.03% 24 746 1.13%
8 20 646 7.36% 18 578 7.62% 1 57 5.32% 162 5028 7.62%
9 8 278 3.17% 6 214 2.82% 1 34 3.17% 69 2128 3.22%
10 17 537 6.12% 16 496 6.54% 1 43 4.01% 107 3324 5.03%
11 16 503 5.73% 15 474 6.25% 1 47 4.38% 123 3808 5.77%
12 17 548 6.24% 12 382 5.04% 6 201 18.75% 134 4142 6.27%
13 14 463 5.27% 11 363 4.79% 2 87 8.12% 140 4344 6.58%
14 11 371 4.23% 10 329 4.34% 1 39 3.64% 61 1900 2.88%
15 12 394 4.49% 10 334 4.41% 1 34 3.17% 109 3375 5.11%
16 14 447 5.09% 13 422 5.57% 1 37 3.45% 86 2673 4.05%
17 13 419 4.77% 12 393 5.18% 1 39 3.64% 87 2691 4.08%
18 23 736 8.38% 20 621 8.19% 2 68 6.34% 146 4525 6.85%
19 25 797 9.08% 21 675 8.90% 3 99 9.24% 222 6889 10.43%
20 9 281 3.20% 8 270 3.56% 0 27 2.52% 69 2153 3.26%
21 15 481 5.48% 13 411 5.42% 1 36 3.36% 99 3081 4.67%
22 9 291 3.31% 8 278 3.67% 0 16 1.49% 60 1859 2.82%
23 9 291 3.31% 8 276 3.64% 0 25 2.33% 80 2466 3.74%

Top 30 of 333 Total URLs
# Hits KBytes URL
1 103 1.17% 1118 1.69% /Riba/riba.html
2 76 0.87% 2080 3.15% /
3 72 0.82% 894 1.35% /animate.js
4 56 0.64% 505 0.77% /Gallery/gallery.html
5 47 0.54% 235 0.36% /PrivatePages/privatepages.htm
6 37 0.42% 235 0.36% /Accommodation/accomm.htm
7 33 0.38% 236 0.36% /Accomm/Anica/anica.htm
8 27 0.31% 197 0.30% /Ships/Ships.htm
9 24 0.27% 86 0.13% /Accomm/AnteRoso/Antonia.html
10 23 0.26% 402 0.61% /Accomm/MazuranApartman/mazuran.html
11 22 0.25% 68 0.10% /Djecja/djecja.htm
12 22 0.25% 139 0.21% /Gallery2/gallery.htm
13 21 0.24% 118 0.18% /Accomm/BozoMatic/bozo.html
14 21 0.24% 60 0.09% /Download/download.htm
15 18 0.20% 98 0.15% /Accomm/Razi/RaziApr.html
16 14 0.16% 105 0.16% /Brodovi/Ambassador/ambassador.htm
17 13 0.15% 14 0.02% /Accomm/MazuranApartman/Map/map-inside.htm
18 13 0.15% 80 0.12% /Brodovi/Oceantramp/ocean.html
19 13 0.15% 22 0.03% /Business/business.htm
20 11 0.13% 72 0.11% /Brodovi/Chinook/chinook.html
21 11 0.13% 81 0.12% /Brodovi/LasCuevas/cuevas.htm
22 11 0.13% 72 0.11% /Brodovi/Midnight/Midnight.html
23 11 0.13% 81 0.12% /Brodovi/MillenniumExplorer/MExplorer.html
24 11 0.13% 73 0.11% /Brodovi/Naparima/Naparima.htm
25 11 0.13% 81 0.12% /Brodovi/Nariva/Nariva.html
26 10 0.11% 80 0.12% /Brodovi/AtlanticLiberty/Atlantic.html
27 9 0.10% 56 0.09% /Brodovi/GlenMaye/glen_maye.htm
28 9 0.10% 57 0.09% /logs/
29 8 0.09% 1130 1.71% /logs/usage_200211.html
30 7 0.08% 10 0.02% /Accomm/MazuranApartman/Map/Map.html

Top 30 of 333 Total URLs By KBytes
# Hits KBytes URL
1 76 0.87% 2080 3.15% /
2 8 0.09% 1130 1.71% /logs/usage_200211.html
3 103 1.17% 1118 1.69% /Riba/riba.html
4 7 0.08% 1080 1.64% /logs/usage_200209.html
5 72 0.82% 894 1.35% /animate.js
6 6 0.07% 798 1.21% /logs/usage_200210.html
7 5 0.06% 705 1.07% /Download/AirDraft.exe
8 4 0.05% 656 0.99% /logs/usage_200212.html
9 4 0.05% 574 0.87% /logs/usage_200208.html
10 56 0.64% 505 0.77% /Gallery/gallery.html
11 23 0.26% 402 0.61% /Accomm/MazuranApartman/mazuran.html
12 33 0.38% 236 0.36% /Accomm/Anica/anica.htm
13 37 0.42% 235 0.36% /Accommodation/accomm.htm
14 47 0.54% 235 0.36% /PrivatePages/privatepages.htm
15 27 0.31% 197 0.30% /Ships/Ships.htm
16 22 0.25% 139 0.21% /Gallery2/gallery.htm
17 21 0.24% 118 0.18% /Accomm/BozoMatic/bozo.html
18 14 0.16% 105 0.16% /Brodovi/Ambassador/ambassador.htm
19 18 0.20% 98 0.15% /Accomm/Razi/RaziApr.html
20 6 0.07% 98 0.15% /Download/ChangeResolution.exe
21 24 0.27% 86 0.13% /Accomm/AnteRoso/Antonia.html
22 11 0.13% 81 0.12% /Brodovi/MillenniumExplorer/MExplorer.html
23 11 0.13% 81 0.12% /Brodovi/Nariva/Nariva.html
24 11 0.13% 81 0.12% /Brodovi/LasCuevas/cuevas.htm
25 10 0.11% 80 0.12% /Brodovi/AtlanticLiberty/Atlantic.html
26 13 0.15% 80 0.12% /Brodovi/Oceantramp/ocean.html
27 11 0.13% 73 0.11% /Brodovi/Naparima/Naparima.htm
28 11 0.13% 72 0.11% /Brodovi/Midnight/Midnight.html
29 11 0.13% 72 0.11% /Brodovi/Chinook/chinook.html
30 22 0.25% 68 0.10% /Djecja/djecja.htm

Top 30 of 36 Total Entry Pages
# Hits Visits URL
1 103 1.17% 89 33.09% /Riba/riba.html
2 76 0.87% 40 14.87% /
3 47 0.54% 15 5.58% /PrivatePages/privatepages.htm
4 24 0.27% 12 4.46% /Accomm/AnteRoso/Antonia.html
5 21 0.24% 12 4.46% /Download/download.htm
6 33 0.38% 10 3.72% /Accomm/Anica/anica.htm
7 21 0.24% 6 2.23% /Accomm/BozoMatic/bozo.html
8 18 0.20% 6 2.23% /Accomm/Razi/RaziApr.html
9 9 0.10% 6 2.23% /logs/
10 14 0.16% 5 1.86% /Brodovi/Ambassador/ambassador.htm
11 11 0.13% 5 1.86% /Brodovi/Naparima/Naparima.htm
12 56 0.64% 5 1.86% /Gallery/gallery.html
13 23 0.26% 4 1.49% /Accomm/MazuranApartman/mazuran.html
14 37 0.42% 4 1.49% /Accommodation/accomm.htm
15 11 0.13% 4 1.49% /Brodovi/Chinook/chinook.html
16 8 0.09% 4 1.49% /logs/usage_200211.html
17 9 0.10% 3 1.12% /Brodovi/GlenMaye/glen_maye.htm
18 11 0.13% 3 1.12% /Brodovi/Midnight/Midnight.html
19 11 0.13% 3 1.12% /Brodovi/MillenniumExplorer/MExplorer.html
20 13 0.15% 3 1.12% /Business/business.htm
21 22 0.25% 3 1.12% /Gallery2/gallery.htm
22 27 0.31% 3 1.12% /Ships/Ships.htm
23 7 0.08% 3 1.12% /logs/usage_200209.html
24 7 0.08% 2 0.74% /Accomm/MazuranApartman/Map/Map.html
25 13 0.15% 2 0.74% /Accomm/MazuranApartman/Map/map-inside.htm
26 10 0.11% 2 0.74% /Brodovi/AtlanticLiberty/Atlantic.html
27 11 0.13% 2 0.74% /Brodovi/LasCuevas/cuevas.htm
28 11 0.13% 2 0.74% /Brodovi/Nariva/Nariva.html
29 13 0.15% 2 0.74% /Brodovi/Oceantramp/ocean.html
30 6 0.07% 2 0.74% /logs/usage_200210.html

Top 30 of 38 Total Exit Pages
# Hits Visits URL
1 103 1.17% 64 25.50% /Riba/riba.html
2 76 0.87% 26 10.36% /
3 56 0.64% 19 7.57% /Gallery/gallery.html
4 33 0.38% 14 5.58% /Accomm/Anica/anica.htm
5 21 0.24% 12 4.78% /Download/download.htm
6 47 0.54% 12 4.78% /PrivatePages/privatepages.htm
7 24 0.27% 7 2.79% /Accomm/AnteRoso/Antonia.html
8 21 0.24% 6 2.39% /Accomm/BozoMatic/bozo.html
9 23 0.26% 6 2.39% /Accomm/MazuranApartman/mazuran.html
10 18 0.20% 5 1.99% /Accomm/Razi/RaziApr.html
11 37 0.42% 5 1.99% /Accommodation/accomm.htm
12 13 0.15% 5 1.99% /Business/business.htm
13 27 0.31% 5 1.99% /Ships/Ships.htm
14 14 0.16% 4 1.59% /Brodovi/Ambassador/ambassador.htm
15 11 0.13% 4 1.59% /Brodovi/Midnight/Midnight.html
16 11 0.13% 4 1.59% /Brodovi/Naparima/Naparima.htm
17 22 0.25% 4 1.59% /Gallery2/gallery.htm
18 9 0.10% 4 1.59% /logs/
19 6 0.07% 4 1.59% /logs/usage_200210.html
20 11 0.13% 3 1.20% /Brodovi/Chinook/chinook.html
21 9 0.10% 3 1.20% /Brodovi/GlenMaye/glen_maye.htm
22 11 0.13% 3 1.20% /Brodovi/LasCuevas/cuevas.htm
23 11 0.13% 3 1.20% /Brodovi/MillenniumExplorer/MExplorer.html
24 11 0.13% 3 1.20% /Brodovi/Nariva/Nariva.html
25 7 0.08% 3 1.20% /logs/usage_200209.html
26 8 0.09% 3 1.20% /logs/usage_200211.html
27 7 0.08% 2 0.80% /Accomm/MazuranApartman/Map/Map.html
28 13 0.15% 2 0.80% /Accomm/MazuranApartman/Map/map-inside.htm
29 2 0.02% 2 0.80% /Accomm/anica/anica.htm
30 10 0.11% 2 0.80% /Brodovi/AtlanticLiberty/Atlantic.html

Top 30 of 360 Total Sites
# Hits Files KBytes Visits Hostname
1 191 2.18% 124 1.64% 1165 1.77% 2 0.53% 94.228-136-217.adsl-fix.skynet.be
2 182 2.07% 175 2.31% 1908 2.89% 1 0.27% as4-m216.net.hinet.hr
3 167 1.90% 102 1.35% 960 1.45% 1 0.27% pd4b88bfc.dip.t-dialin.net
4 161 1.83% 138 1.82% 854 1.29% 1 0.27% a107-159.dialup.iol.cz
5 159 1.81% 133 1.75% 1365 2.07% 5 1.34% 213.158.204.221
6 159 1.81% 159 2.10% 1648 2.50% 1 0.27% inktomi3-lee.server.ntl.com
7 150 1.71% 137 1.81% 1357 2.05% 1 0.27% as7-m104.net.hinet.hr
8 143 1.63% 143 1.89% 717 1.09% 1 0.27% ao4-m216.net.hinet.hr
9 143 1.63% 126 1.66% 1024 1.55% 3 0.80% uu194-7-85-98.unknown.be.uu.net
10 141 1.61% 126 1.66% 572 0.87% 2 0.53% alfa.proxy.cg.yu
11 134 1.53% 116 1.53% 1775 2.69% 1 0.27% 209.53.173.89
12 130 1.48% 118 1.56% 1866 2.83% 1 0.27% 121.149-201-80.adsl.skynet.be
13 128 1.46% 121 1.60% 1382 2.09% 1 0.27% adsl-34-141-227.asm.bellsouth.net
14 119 1.36% 114 1.50% 1094 1.66% 1 0.27% newport-032.ports.pol.pl
15 117 1.33% 58 0.77% 389 0.59% 2 0.53% 80.65.69.136
16 110 1.25% 71 0.94% 441 0.67% 1 0.27% as7-m44.net.hinet.hr
17 110 1.25% 105 1.39% 767 1.16% 1 0.27% dial-48-253.wanadoo.be
18 108 1.23% 105 1.39% 849 1.29% 1 0.27% as2-m154.net.hinet.hr
19 96 1.09% 94 1.24% 543 0.82% 1 0.27% 161.65-104.adsl.ij.net
20 96 1.09% 89 1.17% 444 0.67% 1 0.27% ad23-m22.net.hinet.hr
21 93 1.06% 91 1.20% 1108 1.68% 1 0.27% c213-100-60-181.swipnet.se
22 93 1.06% 92 1.21% 454 0.69% 1 0.27% dialup-209.244.235.169.dial1.weehawken1.level3.net
23 91 1.04% 83 1.09% 846 1.28% 1 0.27% dial-4053.wroclaw.dialog.net.pl
24 86 0.98% 81 1.07% 778 1.18% 1 0.27% d3o806.telia.com
25 85 0.97% 78 1.03% 450 0.68% 1 0.27% bsn-77-18-62.dsl.siol.net
26 83 0.95% 70 0.92% 551 0.83% 2 0.53% bsn-77-247-92.dsl.siol.net
27 79 0.90% 77 1.02% 569 0.86% 1 0.27% as6-m2.net.hinet.hr
28 79 0.90% 65 0.86% 508 0.77% 1 0.27% d69-171.net4u.hr
29 76 0.87% 75 0.99% 579 0.88% 1 0.27% pd9ea822a.dip0.t-ipconnect.de
30 74 0.84% 66 0.87% 780 1.18% 1 0.27% 193.83.9.67

Top 30 of 360 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 182 2.07% 175 2.31% 1908 2.89% 1 0.27% as4-m216.net.hinet.hr
2 130 1.48% 118 1.56% 1866 2.83% 1 0.27% 121.149-201-80.adsl.skynet.be
3 134 1.53% 116 1.53% 1775 2.69% 1 0.27% 209.53.173.89
4 159 1.81% 159 2.10% 1648 2.50% 1 0.27% inktomi3-lee.server.ntl.com
5 128 1.46% 121 1.60% 1382 2.09% 1 0.27% adsl-34-141-227.asm.bellsouth.net
6 159 1.81% 133 1.75% 1365 2.07% 5 1.34% 213.158.204.221
7 150 1.71% 137 1.81% 1357 2.05% 1 0.27% as7-m104.net.hinet.hr
8 191 2.18% 124 1.64% 1165 1.77% 2 0.53% 94.228-136-217.adsl-fix.skynet.be
9 41 0.47% 40 0.53% 1144 1.73% 1 0.27% 63.148.99.229
10 36 0.41% 32 0.42% 1139 1.73% 6 1.60% egspd406.directhit.com
11 93 1.06% 91 1.20% 1108 1.68% 1 0.27% c213-100-60-181.swipnet.se
12 119 1.36% 114 1.50% 1094 1.66% 1 0.27% newport-032.ports.pol.pl
13 143 1.63% 126 1.66% 1024 1.55% 3 0.80% uu194-7-85-98.unknown.be.uu.net
14 167 1.90% 102 1.35% 960 1.45% 1 0.27% pd4b88bfc.dip.t-dialin.net
15 45 0.51% 39 0.51% 928 1.41% 0 0.00% mmscr001.sac2.fastsearch.net
16 35 0.40% 2 0.03% 895 1.35% 2 0.53% petula.laurion.net
17 161 1.83% 138 1.82% 854 1.29% 1 0.27% a107-159.dialup.iol.cz
18 108 1.23% 105 1.39% 849 1.29% 1 0.27% as2-m154.net.hinet.hr
19 91 1.04% 83 1.09% 846 1.28% 1 0.27% dial-4053.wroclaw.dialog.net.pl
20 74 0.84% 66 0.87% 780 1.18% 1 0.27% 193.83.9.67
21 86 0.98% 81 1.07% 778 1.18% 1 0.27% d3o806.telia.com
22 110 1.25% 105 1.39% 767 1.16% 1 0.27% dial-48-253.wanadoo.be
23 63 0.72% 57 0.75% 719 1.09%</