Statistika posjeta za www.viganj.net

Summary Period: November 2002
Generated 30-Nov-2002 03:14 Central Europe

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2002
Total Hits 8694
Total Files 6955
Total Pages 1042
Total Visits 400
Total KBytes 59030
Total Unique Sites 311
Total Unique URLs 330
Total Unique Referrers 73
Total Unique User Agents 105
. Avg Max
Hits per Hour 12 342
Hits per Day 299 774
Files per Day 239 461
Pages per Day 35 106
Visits per Day 13 32
KBytes per Day 2036 4291
Hits by Response Code
Code 200 - OK 6955
Code 206 - Partial Content 83
Code 302 - Found 1
Code 304 - Not Modified 1481
Code 401 - Unauthorized 1
Code 403 - Forbidden 7
Code 404 - Not Found 80
Code 405 - Method Not Allowed 1
Code 406 - Not Acceptable 3
Code 500 - Internal Server Error 82

Daily usage for November 2002

Daily Statistics for November 2002
Day Hits Files Pages Visits Sites KBytes
1 216 2.48% 151 2.17% 25 2.40% 8 2.00% 8 2.57% 959 1.63%
2 368 4.23% 307 4.41% 42 4.03% 7 1.75% 12 3.86% 2987 5.06%
3 774 8.90% 368 5.29% 41 3.93% 8 2.00% 10 3.22% 4291 7.27%
4 270 3.11% 228 3.28% 22 2.11% 16 4.00% 16 5.14% 1465 2.48%
5 235 2.70% 197 2.83% 54 5.18% 32 8.00% 18 5.79% 2193 3.72%
6 497 5.72% 388 5.58% 61 5.85% 26 6.50% 23 7.40% 2950 5.00%
7 368 4.23% 273 3.93% 63 6.05% 28 7.00% 13 4.18% 2171 3.68%
8 175 2.01% 142 2.04% 33 3.17% 16 4.00% 10 3.22% 1376 2.33%
9 465 5.35% 449 6.46% 46 4.41% 11 2.75% 13 4.18% 3450 5.84%
10 102 1.17% 99 1.42% 20 1.92% 8 2.00% 8 2.57% 804 1.36%
11 358 4.12% 259 3.72% 28 2.69% 12 3.00% 14 4.50% 2112 3.58%
12 370 4.26% 339 4.87% 37 3.55% 16 4.00% 19 6.11% 2006 3.40%
13 364 4.19% 283 4.07% 40 3.84% 16 4.00% 20 6.43% 2123 3.60%
14 286 3.29% 261 3.75% 30 2.88% 9 2.25% 14 4.50% 2249 3.81%
15 347 3.99% 340 4.89% 27 2.59% 13 3.25% 13 4.18% 3612 6.12%
16 148 1.70% 144 2.07% 15 1.44% 8 2.00% 11 3.54% 989 1.68%
17 95 1.09% 93 1.34% 9 0.86% 6 1.50% 6 1.93% 732 1.24%
18 47 0.54% 45 0.65% 5 0.48% 5 1.25% 6 1.93% 603 1.02%
19 309 3.55% 300 4.31% 38 3.65% 17 4.25% 16 5.14% 2419 4.10%
20 161 1.85% 126 1.81% 18 1.73% 15 3.75% 10 3.22% 1083 1.83%
21 215 2.47% 210 3.02% 41 3.93% 16 4.00% 17 5.47% 1820 3.08%
22 473 5.44% 461 6.63% 59 5.66% 14 3.50% 15 4.82% 3836 6.50%
23 415 4.77% 192 2.76% 106 10.17% 17 4.25% 20 6.43% 2714 4.60%
24 183 2.10% 177 2.54% 22 2.11% 14 3.50% 23 7.40% 888 1.50%
25 335 3.85% 308 4.43% 48 4.61% 13 3.25% 15 4.82% 2981 5.05%
26 273 3.14% 244 3.51% 23 2.21% 12 3.00% 11 3.54% 1562 2.65%
27 265 3.05% 140 2.01% 24 2.30% 11 2.75% 11 3.54% 1478 2.50%
28 284 3.27% 207 2.98% 41 3.93% 14 3.50% 15 4.82% 1596 2.70%
29 296 3.40% 224 3.22% 24 2.30% 12 3.00% 18 5.79% 1580 2.68%

Hourly usage for November 2002

Hourly Statistics for November 2002
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 12 0.14% 0 4 0.06% 0 10 0.96% 13 370 0.63%
1 2 76 0.87% 2 67 0.96% 0 16 1.54% 22 642 1.09%
2 2 71 0.82% 2 58 0.83% 0 20 1.92% 13 376 0.64%
3 3 110 1.27% 2 73 1.05% 0 10 0.96% 15 429 0.73%
4 6 179 2.06% 5 158 2.27% 0 28 2.69% 60 1741 2.95%
5 20 608 6.99% 18 540 7.76% 3 104 9.98% 177 5119 8.67%
6 10 313 3.60% 9 284 4.08% 1 34 3.26% 59 1723 2.92%
7 10 303 3.49% 8 256 3.68% 1 44 4.22% 82 2364 4.01%
8 5 155 1.78% 4 133 1.91% 0 18 1.73% 40 1172 1.99%
9 5 147 1.69% 4 133 1.91% 0 17 1.63% 35 1019 1.73%
10 7 230 2.65% 6 179 2.57% 0 27 2.59% 47 1352 2.29%
11 14 415 4.77% 9 278 4.00% 1 37 3.55% 67 1955 3.31%
12 12 371 4.27% 11 337 4.85% 1 38 3.65% 103 2974 5.04%
13 25 747 8.59% 23 683 9.82% 2 86 8.25% 188 5451 9.23%
14 30 892 10.26% 18 532 7.65% 2 65 6.24% 156 4531 7.68%
15 21 617 7.10% 20 589 8.47% 1 51 4.89% 193 5598 9.48%
16 16 471 5.42% 12 369 5.31% 1 52 4.99% 97 2824 4.78%
17 20 603 6.94% 16 465 6.69% 1 52 4.99% 120 3474 5.89%
18 23 678 7.80% 15 446 6.41% 2 70 6.72% 145 4192 7.10%
19 23 690 7.94% 19 570 8.20% 3 106 10.17% 174 5035 8.53%
20 10 293 3.37% 9 264 3.80% 1 46 4.41% 78 2271 3.85%
21 15 448 5.15% 10 313 4.50% 1 44 4.22% 77 2233 3.78%
22 5 167 1.92% 4 143 2.06% 1 35 3.36% 52 1520 2.58%
23 3 98 1.13% 2 81 1.16% 1 32 3.07% 23 663 1.12%

Top 30 of 330 Total URLs
# Hits KBytes URL
1 154 1.77% 4139 7.01% /
2 99 1.14% 1070 1.81% /Riba/riba.html
3 65 0.75% 414 0.70% /Gallery/gallery.html
4 58 0.67% 766 1.30% /animate.js
5 51 0.59% 144 0.24% /Download/download.htm
6 42 0.48% 279 0.47% /Accommodation/accomm.htm
7 38 0.44% 190 0.32% /PrivatePages/privatepages.htm
8 37 0.43% 253 0.43% /Accomm/Anica/anica.htm
9 33 0.38% 232 0.39% /Ships/Ships.htm
10 27 0.31% 71 0.12% /Djecja/djecja.htm
11 25 0.29% 420 0.71% /Accomm/MazuranApartman/mazuran.html
12 24 0.28% 325 0.55% /Download/ChangeResolution.exe
13 21 0.24% 82 0.14% /Accomm/AnteRoso/Antonia.html
14 19 0.22% 89 0.15% /Gallery2/gallery.htm
15 18 0.21% 105 0.18% /Accomm/BozoMatic/bozo.html
16 18 0.21% 110 0.19% /Accomm/Razi/RaziApr.html
17 18 0.21% 129 0.22% /Brodovi/AtlanticLiberty/Atlantic.html
18 18 0.21% 28 0.05% /Business/business.htm
19 17 0.20% 121 0.21% /Brodovi/Ambassador/ambassador.htm
20 16 0.18% 112 0.19% /Brodovi/Chinook/chinook.html
21 16 0.18% 121 0.21% /Brodovi/Naparima/Naparima.htm
22 15 0.17% 96 0.16% /Brodovi/Midnight/Midnight.html
23 15 0.17% 106 0.18% /Brodovi/MillenniumExplorer/MExplorer.html
24 14 0.16% 97 0.16% /Brodovi/Nariva/Nariva.html
25 13 0.15% 89 0.15% /Brodovi/LasCuevas/cuevas.htm
26 12 0.14% 80 0.14% /Brodovi/GlenMaye/glen_maye.htm
27 12 0.14% 80 0.13% /Brodovi/Oceantramp/ocean.html
28 12 0.14% 1831 3.10% /logs/usage_200210.html
29 10 0.12% 57 0.10% /logs/
30 9 0.10% 39 0.07% /Brodovi/Midnight/

Top 30 of 330 Total URLs By KBytes
# Hits KBytes URL
1 154 1.77% 4139 7.01% /
2 12 0.14% 1831 3.10% /logs/usage_200210.html
3 99 1.14% 1070 1.81% /Riba/riba.html
4 8 0.09% 831 1.41% /logs/usage_200208.html
5 58 0.67% 766 1.30% /animate.js
6 5 0.06% 656 1.11% /logs/usage_200211.html
7 4 0.05% 459 0.78% /logs/usage_200209.html
8 25 0.29% 420 0.71% /Accomm/MazuranApartman/mazuran.html
9 65 0.75% 414 0.70% /Gallery/gallery.html
10 2 0.02% 345 0.58% /Download/AirDraft.exe
11 24 0.28% 325 0.55% /Download/ChangeResolution.exe
12 42 0.48% 279 0.47% /Accommodation/accomm.htm
13 37 0.43% 253 0.43% /Accomm/Anica/anica.htm
14 33 0.38% 232 0.39% /Ships/Ships.htm
15 38 0.44% 190 0.32% /PrivatePages/privatepages.htm
16 51 0.59% 144 0.24% /Download/download.htm
17 18 0.21% 129 0.22% /Brodovi/AtlanticLiberty/Atlantic.html
18 16 0.18% 121 0.21% /Brodovi/Naparima/Naparima.htm
19 17 0.20% 121 0.21% /Brodovi/Ambassador/ambassador.htm
20 16 0.18% 112 0.19% /Brodovi/Chinook/chinook.html
21 18 0.21% 110 0.19% /Accomm/Razi/RaziApr.html
22 15 0.17% 106 0.18% /Brodovi/MillenniumExplorer/MExplorer.html
23 18 0.21% 105 0.18% /Accomm/BozoMatic/bozo.html
24 14 0.16% 97 0.16% /Brodovi/Nariva/Nariva.html
25 15 0.17% 96 0.16% /Brodovi/Midnight/Midnight.html
26 19 0.22% 89 0.15% /Gallery2/gallery.htm
27 13 0.15% 89 0.15% /Brodovi/LasCuevas/cuevas.htm
28 21 0.24% 82 0.14% /Accomm/AnteRoso/Antonia.html
29 12 0.14% 80 0.14% /Brodovi/GlenMaye/glen_maye.htm
30 12 0.14% 80 0.13% /Brodovi/Oceantramp/ocean.html

Top 30 of 37 Total Entry Pages
# Hits Visits URL
1 154 1.77% 117 29.25% /
2 99 1.14% 82 20.50% /Riba/riba.html
3 51 0.59% 37 9.25% /Download/download.htm
4 37 0.43% 12 3.00% /Accomm/Anica/anica.htm
5 38 0.44% 11 2.75% /PrivatePages/privatepages.htm
6 18 0.21% 10 2.50% /Brodovi/AtlanticLiberty/Atlantic.html
7 21 0.24% 9 2.25% /Accomm/AnteRoso/Antonia.html
8 65 0.75% 9 2.25% /Gallery/gallery.html
9 12 0.14% 9 2.25% /logs/usage_200210.html
10 42 0.48% 8 2.00% /Accommodation/accomm.htm
11 27 0.31% 8 2.00% /Djecja/djecja.htm
12 8 0.09% 8 2.00% /logs/usage_200208.html
13 25 0.29% 6 1.50% /Accomm/MazuranApartman/mazuran.html
14 15 0.17% 6 1.50% /Brodovi/MillenniumExplorer/MExplorer.html
15 10 0.12% 5 1.25% /logs/
16 18 0.21% 4 1.00% /Accomm/BozoMatic/bozo.html
17 18 0.21% 4 1.00% /Accomm/Razi/RaziApr.html
18 7 0.08% 4 1.00% /Accomm/anica/anica.htm
19 17 0.20% 4 1.00% /Brodovi/Ambassador/ambassador.htm
20 12 0.14% 4 1.00% /Brodovi/GlenMaye/glen_maye.htm
21 9 0.10% 4 1.00% /Brodovi/Midnight/
22 15 0.17% 4 1.00% /Brodovi/Midnight/Midnight.html
23 18 0.21% 4 1.00% /Business/business.htm
24 33 0.38% 4 1.00% /Ships/Ships.htm
25 4 0.05% 4 1.00% /logs/usage_200209.html
26 16 0.18% 3 0.75% /Brodovi/Chinook/chinook.html
27 13 0.15% 3 0.75% /Brodovi/LasCuevas/cuevas.htm
28 14 0.16% 3 0.75% /Brodovi/Nariva/Nariva.html
29 6 0.07% 2 0.50% /Accomm/MazuranApartman/Map/Map.html
30 7 0.08% 2 0.50% /Accomm/MazuranApartman/Map/map-inside.htm

Top 30 of 37 Total Exit Pages
# Hits Visits URL
1 154 1.77% 91 22.81% /
2 99 1.14% 67 16.79% /Riba/riba.html
3 51 0.59% 38 9.52% /Download/download.htm
4 65 0.75% 24 6.02% /Gallery/gallery.html
5 37 0.43% 14 3.51% /Accomm/Anica/anica.htm
6 27 0.31% 14 3.51% /Djecja/djecja.htm
7 38 0.44% 12 3.01% /PrivatePages/privatepages.htm
8 33 0.38% 11 2.76% /Ships/Ships.htm
9 42 0.48% 10 2.51% /Accommodation/accomm.htm
10 25 0.29% 9 2.26% /Accomm/MazuranApartman/mazuran.html
11 18 0.21% 9 2.26% /Brodovi/AtlanticLiberty/Atlantic.html
12 12 0.14% 9 2.26% /logs/usage_200210.html
13 21 0.24% 7 1.75% /Accomm/AnteRoso/Antonia.html
14 18 0.21% 7 1.75% /Accomm/Razi/RaziApr.html
15 8 0.09% 7 1.75% /logs/usage_200208.html
16 7 0.08% 6 1.50% /Accomm/anica/anica.htm
17 18 0.21% 6 1.50% /Business/business.htm
18 19 0.22% 6 1.50% /Gallery2/gallery.htm
19 16 0.18% 5 1.25% /Brodovi/Chinook/chinook.html
20 18 0.21% 4 1.00% /Accomm/BozoMatic/bozo.html
21 7 0.08% 4 1.00% /Accomm/MazuranApartman/Map/map-inside.htm
22 17 0.20% 4 1.00% /Brodovi/Ambassador/ambassador.htm
23 15 0.17% 4 1.00% /Brodovi/MillenniumExplorer/MExplorer.html
24 13 0.15% 3 0.75% /Brodovi/LasCuevas/cuevas.htm
25 9 0.10% 3 0.75% /Brodovi/Midnight/
26 15 0.17% 3 0.75% /Brodovi/Midnight/Midnight.html
27 16 0.18% 3 0.75% /Brodovi/Naparima/Naparima.htm
28 10 0.12% 3 0.75% /logs/
29 5 0.06% 3 0.75% /logs/usage_200211.html
30 12 0.14% 2 0.50% /Brodovi/GlenMaye/glen_maye.htm

Top 30 of 311 Total Sites
# Hits Files KBytes Visits Hostname
1 342 3.93% 158 2.27% 2086 3.53% 1 0.25% adsl-33-146-6.asm.bellsouth.net
2 318 3.66% 260 3.74% 2652 4.49% 2 0.50% cpe-144-132-147-229.nsw.bigpond.net.au
3 294 3.38% 98 1.41% 1284 2.18% 1 0.25% dial851.wroclaw.dialog.net.pl
4 196 2.25% 193 2.77% 1726 2.92% 1 0.25% a2.kezapad.ke.nextra.sk
5 196 2.25% 195 2.80% 1942 3.29% 1 0.25% adsl-66-218-60-121.dslextreme.com
6 196 2.25% 117 1.68% 787 1.33% 1 0.25% as7-m208.net.hinet.hr
7 152 1.75% 152 2.19% 866 1.47% 1 0.25% orion.ppsl.co.tt
8 143 1.64% 119 1.71% 491 0.83% 1 0.25% 213-97-24-38.uc.nombres.ttd.es
9 138 1.59% 126 1.81% 1343 2.28% 1 0.25% 62.3.41.20
10 134 1.54% 73 1.05% 481 0.81% 1 0.25% as3-m127.net.hinet.hr
11 119 1.37% 2 0.03% 168 0.28% 1 0.25% ad18-m45.net.hinet.hr
12 116 1.33% 96 1.38% 744 1.26% 1 0.25% modem062.dial7.ledanet.com.au
13 114 1.31% 113 1.62% 707 1.20% 2 0.50% proxy.mandurah.westnet.com.au
14 112 1.29% 112 1.61% 804 1.36% 1 0.25% adsl-solo-39-183.claranet.co.uk
15 109 1.25% 109 1.57% 1947 3.30% 1 0.25% 194.22.104.130
16 108 1.24% 7 0.10% 177 0.30% 1 0.25% as1-m239.net.hinet.hr
17 97 1.12% 97 1.39% 632 1.07% 1 0.25% 62.235.20.23
18 91 1.05% 61 0.88% 282 0.48% 1 0.25% 195.222.32.14
19 90 1.04% 90 1.29% 373 0.63% 1 0.25% 195.66.187.207
20 90 1.04% 87 1.25% 399 0.68% 1 0.25% otdial-212-144-110-091.arcor-ip.net
21 88 1.01% 74 1.06% 353 0.60% 1 0.25% 193.95.200.95
22 83 0.95% 62 0.89% 658 1.11% 1 0.25% as2-m23.net.hinet.hr
23 82 0.94% 82 1.18% 644 1.09% 1 0.25% 131.234.203.134
24 76 0.87% 76 1.09% 510 0.86% 1 0.25% ad28-m141.net.hinet.hr
25 72 0.83% 71 1.02% 356 0.60% 2 0.50% 193.15.127.252
26 69 0.79% 11 0.16% 460 0.78% 1 0.25% 219.104-201-80.adsl.skynet.be
27 68 0.78% 0 0.00% 80 0.14% 1 0.25% as4-m111.net.hinet.hr
28 68 0.78% 60 0.86% 443 0.75% 1 0.25% host-63-103-130-166.verestar.net
29 67 0.77% 4 0.06% 142 0.24% 1 0.25% 230.165-136-217.adsl.skynet.be
30 64 0.74% 64 0.92% 412 0.70% 1 0.25% 62.98.116.36

Top 30 of 311 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 318 3.66% 260 3.74% 2652 4.49% 2 0.50% cpe-144-132-147-229.nsw.bigpond.net.au
2 342 3.93% 158 2.27% 2086 3.53% 1 0.25% adsl-33-146-6.asm.bellsouth.net
3 109 1.25% 109 1.57% 1947 3.30% 1 0.25% 194.22.104.130
4 196 2.25% 195 2.80% 1942 3.29% 1 0.25% adsl-66-218-60-121.dslextreme.com
5 196 2.25% 193 2.77% 1726 2.92% 1 0.25% a2.kezapad.ke.nextra.sk
6 138 1.59% 126 1.81% 1343 2.28% 1 0.25% 62.3.41.20
7 294 3.38% 98 1.41% 1284 2.18% 1 0.25% dial851.wroclaw.dialog.net.pl
8 39 0.45% 38 0.55% 976 1.65% 1 0.25% 63.148.99.229
9 152 1.75% 152 2.19% 866 1.47% 1 0.25% orion.ppsl.co.tt
10 112 1.29% 112 1.61% 804 1.36% 1 0.25% adsl-solo-39-183.claranet.co.uk
11 196 2.25% 117 1.68% 787 1.33% 1 0.25% as7-m208.net.hinet.hr
12 34 0.39% 2 0.03% 766 1.30% 5 1.25% petula.laurion.net
13 116 1.33% 96 1.38% 744 1.26% 1 0.25% modem062.dial7.ledanet.com.au
14 37 0.43% 33 0.47% 737 1.25% 23 5.75% 209.249.67.107.looksmart.net
15 114 1.31% 113 1.62% 707 1.20% 2 0.50% proxy.mandurah.westnet.com.au
16 83 0.95% 62 0.89% 658 1.11% 1 0.25% as2-m23.net.hinet.hr
17 82 0.94% 82 1.18% 644 1.09% 1 0.25% 131.234.203.134
18 44 0.51% 33 0.47% 636 1.08% 9 2.25% firewall.pucmg.br
19 97 1.12% 97 1.39% 632 1.07% 1 0.25% 62.235.20.23
20 50 0.58% 50 0.72% 600 1.02% 1 0.25% 194.221.211.67
21 35 0.40% 30 0.43% 593 1.01% 8 2.00% cr001r01.sac2.fastsearch.net
22 52 0.60% 52 0.75% 530 0.90% 1 0.25% 193.128.154.24
23 45 0.52% 2 0.03% 527 0.89% 24 6.00% trek15.sv.av.com
24 50 0.58% 47 0.68% 522 0.88% 1 0.25% ww2.thlv.de
25 50 0.58% 47 0.68% 521 0.88% 1 0.25% 207-100.dsl2.net.hinet.hr